الکتروگیربکس شافت مستقیم ایلماز
فروش و مشاوره -02133973435 – 02136615541 – 09122590748
ردیف | تیپ | قدرت kw | دور rpm | وزن kg | شافت mm |
1 | MR273-80/6b | 0.37 | 6.5 | 30 | 35 |
2 | MR173-71/4b | 20 | 18 | 25 | |
3 | MR103-71/4b | 31 | 17 | 25 | |
4 | MR003-71/4b | 44 | 14 | 20 | |
5 | MR003-71/4b | 49 | 14 | 20 | |
6 | MR003-71/4b | 58 | 14 | 20 | |
7 | MR003-71/4b | 77 | 14 | 20 | |
8 | MR003-71/4b | 103 | 14 | 20 | |
9 | MR002-71/4b | 126 | 13 | 20 | |
10 | MR002-71/4b | 161 | 13 | 20 | |
11 | MR002-71/4b | 203 | 13 | 20 | |
12 | MR002-71/4b | 251 | 13 | 20 | |
13 | MR002-71/4b | 307 | 13 | 20 | |
14 | MR373-80/4b | 0.75 | 8,9 | 51 | 40 |
15 | MR273-80/4b | 19 | 32 | 35 | |
16 | MR173-80/4b | 33 | 20 | 25 | |
17 | MR173-80/4b | 39 | 20 | 25 | |
18 | MR173-80/4b | 46 | 20 | 25 | |
19 | MR103-80/4b | 56 | 19 | 25 | |
20 | MR103-80/4b | 64 | 19 | 25 | |
21 | MR003-80/4b | 83 | 16 | 20 | |
22 | MR003-80/4b | 103 | 16 | 20 | |
23 | MR102-80/4b | 126 | 19 | 25 | |
24 | MR002-80/4b | 161 | 15,5 | 20 | |
25 | MR002-80/4b | 203 | 15,5 | 20 | |
26 | MR102-80/4b | 256 | 19 | 25 | |
27 | MR102-80/4b | 306 | 19 | 25 | |
28 | MR373-90S/4 | 1.1 | 10 | 55 | 40 |
29 | MR273-90S/4 | 23 | 37 | 35 | |
30 | MR273-90S/4 | 28 | 37 | 35 | |
31 | MR203-90S/4 | 39 | 36 | 30 | |
32 | MR203-90S/4 | 49 | 36 | 30 | |
33 | MR202-90S/4 | 61 | 34 | 30 | |
34 | MR172-90S/4 | 82 | 25 | 25 | |
35 | MR102-90S/4 | 99 | 24 | 25 | |
36 | MR102-90S/4 | 126 | 24 | 25 | |
37 | MR102-90S/4 | 151 | 24 | 25 | |
38 | MR102-90S/4 | 202 | 24 | 25 | |
39 | MR473-90L/4 | 1.5 | 8,9 | 95 | 50 |
40 | MR283-90L/4 | 22 | 46 | 35 | |
41 | MR273-90L/4 | 35 | 38 | 35 | |
42 | MR273-90L/4 | 46 | 38 | 35 | |
43 | MR203-90L/4 | 49 | 37 | 30 | |
44 | MR202-90L/4 | 61 | 36 | 30 | |
45 | MR172-90L/4 | 82 | 26 | 25 | |
46 | MR172-90L/4 | 96 | 26 | 25 | |
47 | MR172-90L/4 | 126 | 26 | 25 | |
48 | MR102-90L/4 | 151 | 26 | 25 | |
49 | MR202-90L/4 | 199 | 36 | 30 | |
50 | MR202-90L/4 | 241 | 36 | 30 | |
51 | MR172-90L/4 | 293 | 26 | 25 | |
52 | MR373-100L/4a | 2.2 | 19 | 60 | 40 |
53 | MR373-100L/4a | 26 | 60 | 40 | |
54 | MR373-100L/4a | 34 | 60 | 40 | |
55 | MR273-100L/4a | 46 | 43 | 35 | |
56 | MR273-100L/4a | 55 | 43 | 35 | |
57 | MR272-100L/4a | 65 | 41 | 35 | |
58 | MR202-100L/4a | 87 | 41 | 30 | |
59 | MR202-100L/4a | 101 | 41 | 30 | |
60 | MR202-100L/4a | 130 | 41 | 30 | |
61 | MR172-100L/4a | 157 | 31 | 25 | |
62 | MR172-100L/4a | 212 | 31 | 25 | |
63 | MR172-100L/4a | 242 | 31 | 25 | |
64 | MR202-100L/4a | 311 | 41 | 30 | |
65 | MR473-100L/4b | 3 | 22 | 103 | 50 |
66 | MR373-100L/4b | 34 | 63 | 40 | |
67 | MR272-100L/4b | 65 | 46 | 35 | |
68 | MR272-100L/4b | 87 | 46 | 35 | |
69 | MR272-100L/4b | 99 | 46 | 35 | |
70 | MR272-100L/4b | 117 | 46 | 35 | |
71 | MR202-100L/4b | 167 | 44 | 30 | |
72 | MR202-100L/4b | 199 | 44 | 30 | |
73 | MR202-100L/4b | 241 | 44 | 30 | |
74 | MR202-100L/4b | 311 | 44 | 30 | |
75 | MR202-100L/4b | 400 | 44 | 30 |
الکتروگیربکس های شافت مستقیم ایلماز
ردیف | تیپ | قدرت kw | دور rpm | وزن kg | شافت mm |
1 | MR573-112M/4 | 4 | 22 | 142 | 60 |
2 | MR473-112M/4 | 33 | 115 | 50 | |
3 | MR373-112M/4 | 47 | 69 | 40 | |
4 | MR373-112M/4 | 55 | 69 | 40 | |
5 | MR373-112M/4 | 65 | 69 | 40 | |
6 | MR272-112M/4 | 99 | 52 | 35 | |
7 | MR272-112M/4 | 117 | 52 | 35 | |
8 | MR272-112M/4 | 161 | 52 | 35 | |
9 | MR272-112M/4 | 225 | 52 | 35 | |
10 | MR272-112M/4 | 265 | 52 | 35 | |
11 | MR272-112M/4 | 309 | 52 | 35 | |
12 | MR282-112M/4 | 385 | 62 | 35 | |
14 | MR673-132S/4 | 5.5 | 23 | 231 | 70 |
15 | MR473-132S/4 | 33 | 126 | 50 | |
16 | MR473-132S/4 | 45 | 126 | 50 | |
17 | MR373-132S/4 | 65 | 80 | 40 | |
18 | MR372-132S/4 | 86 | 78 | 40 | |
19 | MR372-132S/4 | 103 | 78 | 40 | |
20 | MR372-132S/4 | 130 | 78 | 40 | |
21 | MR372-132S/4 | 205 | 78 | 40 | |
22 | MR372-132S/4 | 326 | 78 | 40 | |
23 | MR673-132M/4 | 7.5 | 23 | 233 | 70 |
24 | MR573-132M/4 | 35 | 167 | 60 | |
25 | MR573-132M/4 | 40 | 167 | 60 | |
26 | MR472-132M/4 | 63 | 130 | 50 | |
27 | MR472-132M/4 | 81 | 130 | 50 | |
28 | MR372-132M/4 | 103 | 91 | 40 | |
29 | MR372-132M/4 | 130 | 91 | 40 | |
30 | MR372-132M/4 | 205 | 91 | 40 | |
31 | MR372-132M/4 | 268 | 91 | 40 | |
32 | MR573-160M/4 | 11 | 35 | 213 | 60 |
33 | MR473-160M/4 | 64 | 182 | 50 | |
34 | MR572-160M/4 | 82 | 210 | 60 | |
35 | MR572-160M/4 | 96 | 210 | 60 | |
36 | MR472-160M/4 | 103 | 180 | 50 | |
37 | MR472-160M/4 | 178 | 180 | 50 | |
38 | MR472-160M/4 | 287 | 180 | 50 | |
39 | MR773-160L/4 | 15 | 32 | 406 | 90 |
40 | MR573-160L/4 | 61 | 251 | 60 | |
41 | MR572-160L/4 | 96 | 245 | 60 | |
42 | MR773-180M/4 | 18,5 | 32 | 423 | 90 |
43 | MR672-180M/4 | 103 | 311 | 70 | |
44 | MR773-180L/4 | 22 | 32 | 462 | 90 |
45 | MR772-180L/4 | 65 | 430 | 90 | |
46 | MR672-180L/4 | 103 | 318 | 70 |
الکتروگیربکس فلنجدار Yilmaz
ردیف | تیپ | قدرت (kw) | دور (RPM) | فلنج (mm) | شافت (mm) |
1 | NR273-80/6b | 0.37 | 6,5 | 200 | 35 |
2 | NR103-71/4b | 31 | 160 | 25 | |
3 | NR003-71/4b | 58 | 140 | 20 | |
4 | NR002-71/4b | 126 | 140 | 20 | |
5 | NR173-80/4b | 0.75 | 33 | 160 | 25 |
6 | NR103-80/4b | 64 | 160 | 25 | |
7 | NR102-80/4b | 99 | 160 | 25 | |
8 | NR283-90S/4 | 1.1 | 16 | 250 | 35 |
9 | NR273-90S/4 | 23 | 200 | 35 | |
10 | NR203-90S/4 | 39 | 200 | 30 | |
11 | NR202-90S/4 | 61 | 200 | 30 | |
12 | NR373-90L/4 | 1.5 | 16 | 250 | 40 |
13 | NR283-90L/4 | 22 | 250 | 35 | |
14 | NR202-90L/4 | 61 | 200 | 30 | |
15 | NR172-90L/4 | 96 | 160 | 25 | |
16 | NR172-90L/4 | 212 | 160 | 25 | |
17 | NR373-100L/4 | 2.2 | 19 | 250 | 40 |
18 | NR373-100L/4a | 23 | 250 | 40 | |
19 | NR273-100L/4a | 46 | 200 | 35 | |
20 | NR272-100L/4a | 65 | 200 | 35 | |
21 | NR202-100L/4a | 101 | 200 | 30 | |
22 | NR172-100L/4a | 212 | 160 | 25 |
الکتروگیربکس فلنجدار ایلماز
ردیف | تیپ | قدرت (kw) | دور (RPM) | فلنج (mm) | شافت (mm) |
1 | MR573-112M/4 | 4 | 22 | 142 | 60 |
2 | MR473-112M/4 | 33 | 115 | 50 | |
3 | MR373-112M/4 | 47 | 69 | 40 | |
4 | MR373-112M/4 | 55 | 69 | 40 | |
5 | MR373-112M/4 | 65 | 69 | 40 | |
6 | MR272-112M/4 | 99 | 52 | 35 | |
7 | MR272-112M/4 | 117 | 52 | 35 | |
8 | MR272-112M/4 | 161 | 52 | 35 | |
9 | MR272-112M/4 | 225 | 52 | 35 | |
10 | MR272-112M/4 | 265 | 52 | 35 | |
11 | MR272-112M/4 | 309 | 52 | 35 | |
12 | MR282-112M/4 | 385 | 62 | 35 | |
14 | MR673-132S/4 | 5.5 | 23 | 231 | 70 |
15 | MR473-132S/4 | 33 | 126 | 50 | |
16 | MR473-132S/4 | 45 | 126 | 50 | |
17 | MR373-132S/4 | 65 | 80 | 40 | |
18 | MR372-132S/4 | 86 | 78 | 40 | |
19 | MR372-132S/4 | 103 | 78 | 40 | |
20 | MR372-132S/4 | 130 | 78 | 40 | |
21 | MR372-132S/4 | 205 | 78 | 40 | |
22 | MR372-132S/4 | 326 | 78 | 40 | |
23 | MR673-132M/4 | 7.5 | 23 | 233 | 70 |
24 | MR573-132M/4 | 35 | 167 | 60 | |
25 | MR573-132M/4 | 40 | 167 | 60 | |
26 | MR472-132M/4 | 63 | 130 | 50 | |
27 | MR472-132M/4 | 81 | 130 | 50 | |
28 | MR372-132M/4 | 103 | 91 | 40 | |
29 | MR372-132M/4 | 130 | 91 | 40 | |
30 | MR372-132M/4 | 205 | 91 | 40 | |
31 | MR372-132M/4 | 268 | 91 | 40 | |
32 | MR573-160M/4 | 11 | 35 | 213 | 60 |
33 | MR473-160M/4 | 64 | 182 | 50 | |
34 | MR572-160M/4 | 82 | 210 | 60 | |
35 | MR572-160M/4 | 96 | 210 | 60 | |
36 | MR472-160M/4 | 103 | 180 | 50 | |
37 | MR472-160M/4 | 178 | 180 | 50 | |
38 | MR472-160M/4 | 287 | 180 | 50 | |
39 | MR773-160L/4 | 15 | 32 | 406 | 90 |
40 | MR573-160L/4 | 61 | 251 | 60 | |
41 | MR572-160L/4 | 96 | 245 | 60 | |
42 | MR773-180M/4 | 18.5 | 32 | 423 | 90 |
43 | MR672-180M/4 | 103 | 311 | 70 | |
44 | MR773-180L/4 | 22 | 32 | 462 | 90 |
45 | MR772-180L/4 | 65 | 430 | 90 | |
46 | MR672-180L/4 | 103 | 318 | 70 |
الکتروگیربکس فلنجدار ورودی هالو شافت Yilma
ردیف | تیپ | Input/frame | فلنج(mm) | شافت(mm) | نسبت کاهش |
1 | NR272-A10 | 100/112 | 200 | 35 | 14,21 |
2 | NR373-A10 | 100/112 | 250 | 40 | 21,65 |
3 | NR372-A10 | 132 | 250 | 40 | 13,53 |
4 | NR472-A10 | 132 | 300 | 50 | 22,15 |
5 | NR572-A10 | 160 | 350 | 60 | 14,54 |
6 | NR573-A10 | 160 | 350 | 60 | 22,64 |
ردیف | تیپ | لیست قیمت گیربکس حلزونی YILMAZ | |||||||||||
1 | EN030 | نسبت دور | 5,25 | 7,25 | 10,5 | 14,5 | 17-21 | 25 | 29 | 34-42 | 50 | 60 | 80 |
2 | شافت ورودی | 11 | 11 | 9,11 | 11 | 11 | 11 | 9,11 | 11 | 11 | 9,11 | 9,11 | |
3 | شافت خروجی | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
4 | EN040 | نسبت دور | 8 | 10,5 | 16 | 21 | 25 | 32 | 42 | 50 | 62 | 80 | 100 |
5 | شافت ورودی | 14 | 11,14 | 11,14 | 11,14 | 11,14 | 11,14 | 11,14 | 11,14 | 11,14 | 11,14 | 11,14 | |
6 | شافت خروجی | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
7 | EN050 | نسبت دور | 7,25 | 9,5 | 14,5 | 19 | 25 | 29 | 38 | 50 | 62 | 83 | 100 |
8 | شافت ورودی | 19 | 19 | 14,19 | 19 | 19 | 19 | 14,19 | 14,19 | 14,19 | 14 | 14 | |
9 | شافت خروجی | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
10 | EN063 | نسبت دور | 7,25 | 9,75 | 14,5 | 19,5 | 25,5 | 29 | 39 | 51 | 61 | 82 | 100 |
11 | شافت ورودی | 24 | 24 | 19,24 | 24 | 19,24 | 14,19,24 | 19,24 | 19,24 | 19,24 | 39 | 19 | |
12 | شافت خروجی | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
13 | EN080 | نسبت دور | 7,5 | 10 | 15 | 20 | 26,5 | 30 | 40 | 53 | 62 | 82 | 110 |
14 | شافت ورودی | 28 | 28 | 28 | 24,28 | 24,28 | 24,28 | 24 | 24 | 19,24 | 19,24 | 19,24 | |
15 | شافت خروجی | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
16 | EN100 | نسبت دور | 7,5 | 10 | 15 | 20 | 26 | 30 | 40 | 52 | 63 | 82 | 107 |
17 | شافت ورودی | 28 | 28 | 24,28 | 28 | 28 | 28 | 28 | 28 | 24,28 | 24,28 | 24 | |
18 | شافت خروجی | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | |
19 | EN125 | نسبت دور | 7,25 | 10 | 14,5 | 20 | 26 | 29 | 40 | 52 | 62 | 83 | 107 |
20 | شافت ورودی | 38 | 38 | 28,38 | 38 | 28,38 | 28 | 28 | 28,38 | 28 | 28 | 28 | |
21 | شافت خروجی | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |